Lenovo - Lenovo ThinkStation P500 30A6
Tower 1 x Xeon E5-1620V3 / up to 3.6 GHz - RAM 4 GB - HDD 300 GB - DVD-Writer - Quadro K620 - Gigabit Ethernet - Win 7 Pro 64-bit (includes Win 8.1 Pro 64-bit License) - monitor: none
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P500 - tower Xeon E5-1620V3 3.5 GHz - 4 GB - HDD 300 GB |
| Type | Workstation - tower - 1 USB 3.0 (Always On) |
| Localization | Language: French / region: Canada |
| Processor | 1 x Intel Xeon E5-1620V3 / 3.5 GHz (up to 3.6 GHz, (Quad-Core) |
| Processor Socket | LGA2011-v3 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 10 MB |
| Cache Per Processor | 10 MB |
| RAM | 4 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC - PC4-17000 |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) |
| Hard Drive | HDD 300 GB - SAS - 15000 rpm |
| Optical Storage | DVD-Writer |
| Card Reader | 9 in 1 |
| Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro K620 |
| Video Memory | 2 GB |
| Audio Output | Stereo - integrated |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition (downgrade from Windows 8.1 Pro 64-bit) + Windows 8.1 Pro 64-bit License |
| Software Included | Intel Active Management Technology 9.0 |
| Dimensions (WxDxH) | 6.9 in x 18.5 in x 17.3 in |
| Weight | 48.94 lbs |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Type | Workstation |
| Product Form Factor | Tower |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localization | Language: French / region: Canada |
| Expansion / Connectivity | |
| Bays | 2 (total) / 1 (free) x external 5.25" x 1/2H ¦ 4 (total) / 3 (free) x internal 3.5" x 1/3H |
| Slots | 8 (total) / 7 (free) x DIMM 288-pin ¦ 1 (total) / 0 (free) x CPU ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - half-length, full-height |
| Interfaces | 8 x USB 3.0 (4 front, 4 rear) ¦ 1 x headphones/microphone ¦ 1 x microphone ¦ 4 x USB 2.0 ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x DisplayPort ¦ 1 x DVI ¦ 1 x PS/2 mouse |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | 1 USB 3.0 (Always On) |
| RAM | |
| Installed Size | 4 GB (installed) / 128 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2133 MT/s |
| Memory Specification Compliance | PC4-17000 |
| Form Factor | DIMM 288-pin |
| Slots | 8 (total) / 7 (empty) |
| Features | Registered, quad channel memory architecture, mixing of different types of memory modules is not supported |
| Configuration Features | 1 x 4 GB |
| RAM Supported | 128 GB registered - ECC ¦ 256 GB Load-Reduced - ECC |
| Networking | |
| Type | Integrated |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 650 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | 10 MB |
| Cache Per Processor | 10 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Plug-in card |
| Interface Type | PCIe 3.0 x16 |
| Graphics Processor | NVIDIA Quadro K620 |
| Video Memory | 2 GB |
| Video Interfaces | DVI, DisplayPort |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 8.1 Pro 64-bit) + Windows 8.1 Pro 64-bit License |
| Software | Intel Active Management Technology 9.0 |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 300 GB |
| Interface Type | SAS |
| Spindle Speed | 15000 rpm |
| Dimensions & Weight | |
| Width | 6.9 in |
| Depth | 18.5 in |
| Height | 17.3 in |
| Weight | 48.94 lbs |
| Card Reader | |
| Type | 9 in 1 card reader |
| Processor / Chipset | |
| CPU | Intel Xeon E5-1620V3 |
| Clock Speed | 3.5 GHz |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | LGA2011-v3 Socket |
| Chipset Type | Intel C612 |





