Dell - Dell P2219H
LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - with 3 years Advanced Exchange Service - for Latitude 5320, 5520, 7400 2-in-1; Precision 7560; XPS 13 9380, 15 9570
Dell
DELL-P2219H
0884116305484
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell P2219H - LED monitor - Full HD (1080p) - 22" |
| Device Type | LED-backlit LCD monitor - 22" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344547 |
| Energy Class | Class E |
| Energy Consumption per Year | 28 kWh |
| Power Consumption (On mode) | 13.5 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 19.2 in x 6.5 in x 13.9 in |
| Weight | 9.63 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 472 kg carbon emissions |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
| Manufacturer Warranty | 3-year warranty |
| Bundled Services | 3 years Advanced Exchange Service |
| Designed For | Latitude 5320, 5520, 7400 2-in-1; Precision 7560; XPS 13 9380, 15 9570 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344547 |
| Energy Class | Class E |
| Energy Consumption per Year | 28 kWh |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
| Features | LED edgelight system, stand lock, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
| Color | Black |
| Dimensions (WxDxH) | 19.2 in x 6.5 in x 13.9 in - with stand |
| Weight | 9.63 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Bundled Services | 3 years Advanced Exchange Service |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
| Included Accessories | Stand |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB cable |
| Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 13.5 W |
| Power Consumption SDR (On mode) | 13.5 kWh/1000h |
| Power Consumption (Typical) | 17 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort ¦ VGA ¦ HDMI ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) ¦ 2 x USB 2.0 downstream (Type A) |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 19.2 in - depth: 1.6 in - height: 11.6 in - weight: 6.1 lbs ¦ With stand - width: 19.2 in - depth: 6.5 in - height: 13.9 in - weight: 9.6 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 13.8 lbs |
| Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520, 7400 2-in-1 ¦ Dell Precision 7560 ¦ Dell XPS 13 9380, 15 9570 |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 472 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 93 |
| Manufacturing (kg CO2e) | 323 |
| Logistics (kg CO2e) | 39 |
| Use (kg CO2e) | 107 |
| EOL (kg CO2e) | 2 |
| Total Carbon w/o Use Phase (kg CO2e) | 365 |
| PAIA Version | 9/5/2018 |
